Bunny-Track Records

RushMania [I4G]

Map difficulty rating: 1
RushMania [I4G]

RankRecordMemberWhen
121.530872DylanbroSat Dec 02, 2017 at 17:21
221.537531}ElitE{BonSun Sep 18, 2011 at 13:18
321.791992}ElitE{cRuNcHeRTue Sep 21, 2010 at 20:18
421.995626}ElitE{Mike`Thu Dec 18, 2008 at 03:38
522.239019p-a-w-e-lFri Sep 11, 2020 at 12:56
622.488903}ElitE{LAg`Mon Oct 29, 2007 at 03:19
723.203762synteXSat Oct 27, 2007 at 17:19
828.858282JensonFTWSun Oct 28, 2007 at 00:53
937.502773P.E.R.NThu Apr 17, 2008 at 05:22
1037.893841VanquisherSun Oct 28, 2007 at 13:25
1138.167393:se7en:Sun Oct 28, 2007 at 01:08
1241.734718bomberTue Jul 15, 2008 at 22:00
1341.894032evilgeniusFri Apr 09, 2010 at 22:47
1445.415760AppleseedSat Oct 27, 2007 at 12:13
1547.309654Steven.M2aFri Oct 31, 2008 at 22:24
1650.078804CobraSat Oct 27, 2007 at 22:08
1752.392742Franky`Fri Feb 18, 2011 at 14:59
1801:00.992207LamuMon Apr 21, 2008 at 19:06
1901:02.985172^Mystique^Sat Oct 27, 2007 at 09:46
2001:02.987946BluewithnesSTue Apr 12, 2016 at 00:22
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: