Bunny-Track Records

BT-(MagB)BackCity_fix

Map difficulty rating: 2
BT-(MagB)BackCity_fix

RankRecordMemberWhen
101:15.354}ElitE{BonThu Jul 29, 2010 at 13:45
201:17.939Novice_bunnySat Sep 05, 2009 at 18:05
301:19.533}ElitE{LAg`Mon Feb 02, 2009 at 21:14
401:23.965BlueBallsSun Mar 21, 2021 at 17:27
501:25.864evilgeniusThu Aug 17, 2006 at 23:12
601:26.937OwYeaWThu Dec 24, 2015 at 17:02
701:31.017normalnameSat Sep 05, 2009 at 17:04
801:31.843fierd_3Sat Apr 28, 2007 at 01:28
901:33.037DylanbroMon Oct 31, 2011 at 01:35
1001:34.107}ElitE{LAg`Sat Mar 01, 2008 at 08:50
1101:34.180Dark-jojoSat Jan 20 at 13:43
1201:34.620^Mystique^Wed Aug 09, 2006 at 11:39
1301:34.671evilgeniusSat Sep 24, 2005 at 09:22
1401:35.376P.E.R.NSun Sep 25, 2005 at 07:23
1501:35.380Novice_bunnyWed Jul 04, 2012 at 23:45
1601:35.635p-a-w-e-lFri Nov 11, 2011 at 09:14
1701:38.107deeksmoothTue Sep 20, 2005 at 04:27
1801:39.320SauKiThu Dec 16, 2010 at 01:00
1901:43.374|AoB|BarCodeFri May 11, 2012 at 04:01
2001:43.817jordbeerFri Jun 24, 2005 at 23:57
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: