Bunny-Track Records

Dangerous_Volcano

Map difficulty rating: 6
Dangerous_Volcano

RankRecordMemberWhen
101:24.973Addic7edWed May 16, 2018 at 12:42
202:11.154AsterotFri Dec 09, 2016 at 15:03
302:15.065Dark-jojoFri Feb 16 at 14:59
402:20.771p-a-w-e-lWed Nov 30, 2016 at 16:03
502:50.945Jim_ThunderWed Mar 25, 2020 at 21:01
602:57.341AjaxForeverSun Apr 26, 2020 at 19:53
703:11.219|AoB|BarCodeFri May 11, 2018 at 07:18
803:11.240PatriK.pX3Sat Feb 08, 2020 at 20:20
903:13.497fierd_6Thu Dec 01, 2016 at 20:12
1003:19.473Franky`Wed Nov 30, 2016 at 23:42
1103:20.867!!Frit!!ViandelWed Dec 07, 2016 at 20:26
1203:30.986OwYeaWSat Jan 07, 2017 at 18:38
1303:50.923[i4g]killerultraThu Dec 01, 2016 at 04:35
1403:57.480}ElitE{BonThu Dec 01, 2016 at 22:58
1504:02.730Addic7edTue May 15, 2018 at 10:12
1604:05.155synteXSat Feb 10, 2018 at 13:51
1705:11.977artur509Sat Jan 21, 2023 at 23:27
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: