Bunny-Track Records

CTF-BT-GreatGetaway (i4games edition)

Map difficulty rating: 3
GreatGetaway (i4games edition)

RankRecordMemberWhen
101:27.278DylanbroSat Nov 19, 2011 at 20:49
201:27.574Novice_bunnyMon Mar 09, 2009 at 01:56
301:28.774}ElitE{Mike`Thu Mar 24, 2022 at 20:53
401:30.287fierd_7Fri Nov 18, 2011 at 04:44
501:30.635ettepatijikWed Oct 18, 2006 at 11:39
601:33.501ZiaPSun Mar 23, 2008 at 02:19
701:35.706[i4g]KhEnBuThu Jun 08, 2006 at 02:57
801:40.605}ElitE{BladeFri Feb 23, 2007 at 20:05
901:42.608SAFeSTeRFri Feb 28, 2020 at 00:04
1001:42.750TsHellSat Jun 28, 2008 at 19:27
1101:43.339:se7en:Fri Nov 10, 2006 at 01:57
1201:43.995dzejdzejTue Oct 17, 2006 at 19:05
1301:44.773^Mystique^Tue May 30, 2006 at 23:09
1401:49.060Resistance`Fri Feb 23, 2007 at 20:08
1501:49.258}ElitE{cRuNcHeRFri Dec 01, 2006 at 00:46
1602:17.620syzygyFri Jul 20, 2007 at 09:13
1702:25.874Franky`Thu Mar 24, 2011 at 15:36
1802:49.404jvnkieSun Mar 11, 2007 at 21:56
1903:04.667ZanmatoSat Oct 03, 2009 at 15:49
2003:09.105AppleseedSun Nov 04, 2007 at 14:34
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: