Bunny-Track Records

The Outset - Rush

Map difficulty rating: 3
The Outset - Rush

RankRecordMemberWhen
133.930885fierd_6Thu Dec 01, 2011 at 15:30
234.420277}ElitE{cRuNcHeRFri Nov 25, 2011 at 06:24
337.248814SmoothCriminal!Mon Jan 18, 2010 at 17:06
437.519642DylanbroSun Aug 23, 2015 at 19:24
538.134930}ElitE{BonThu Jul 01, 2010 at 13:17
638.333740ExoTic^Tue Sep 22, 2009 at 07:44
738.394218}ElitE{LAg`Wed Mar 18, 2009 at 17:18
841.239788Franky`Tue Aug 30, 2011 at 12:01
942.758621}ElitE{KadirThu Jan 31, 2008 at 09:31
1043.315651valcoSat Jul 25, 2009 at 14:47
1144.841087Pep69Thu Nov 10, 2011 at 16:58
1245.524902JensonFTWFri Feb 01, 2008 at 20:24
1346.516445anianiFri Feb 06, 2009 at 09:54
1447.575684Nightwolf`Wed Mar 18, 2009 at 19:09
1549.965725BlueBallsWed Jan 30, 2008 at 20:24
1650.593925P.E.R.NSat Jun 28, 2008 at 04:32
1751.157116TsHellSun Jun 08, 2008 at 21:50
1852.318890bomberWed Jan 30, 2008 at 15:50
1953.372856UTSonicFri May 02, 2008 at 19:47
2053.531105CobraThu Jan 31, 2008 at 15:24
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: