Bunny-Track Records

The Outset - Rush

Map difficulty rating: 3
The Outset - Rush

RankRecordMemberWhen
139fierd_6Thu Dec 01, 2011 at 15:30
239}ElitE{cRuNcHeRFri Nov 25, 2011 at 06:24
342SmoothCriminal!Mon Jan 18, 2010 at 17:06
443DylanbroSun Aug 23, 2015 at 19:24
543}ElitE{BonThu Jul 01, 2010 at 13:17
644ExoTic^Tue Sep 22, 2009 at 07:44
744}ElitE{LAg`Wed Mar 18, 2009 at 17:18
847Franky`Tue Aug 30, 2011 at 12:01
949}ElitE{KadirThu Jan 31, 2008 at 09:31
1049valcoSat Jul 25, 2009 at 14:47
1151Pep69Thu Nov 10, 2011 at 16:58
1252JensonFTWFri Feb 01, 2008 at 20:24
1353anianiFri Feb 06, 2009 at 09:54
1454Nightwolf`Wed Mar 18, 2009 at 19:09
1556BlueBallsWed Jan 30, 2008 at 20:24
1657P.E.R.NSat Jun 28, 2008 at 04:32
1758TsHellSun Jun 08, 2008 at 21:50
1859bomberWed Jan 30, 2008 at 15:50
1901:00UTSonicFri May 02, 2008 at 19:47
2001:00CobraThu Jan 31, 2008 at 15:24
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: