Bunny-Track Records

BT-RushForJesus

Map difficulty rating: 2
BT-RushForJesus

RankRecordMemberWhen
134.714134DylanbroSat Oct 09, 2021 at 22:25
234.992008Nightwolf`Fri Jan 13, 2017 at 17:11
334.995117OwYeaWSat Oct 09, 2021 at 22:31
435.221947}ElitE{Mike`Thu Jan 12, 2017 at 23:20
535.496269}ElitE{BonTue Sep 29, 2020 at 21:33
637.271729NettlezMon Nov 12, 2012 at 15:21
737.787807p-a-w-e-lMon Feb 08, 2010 at 15:11
838.333904anianiWed Mar 25, 2009 at 09:02
938.410423CheziieTue Jun 28, 2011 at 23:58
1038.468792RedEyez*[Sexy]*Tue Mar 24, 2009 at 21:10
1138.518230Franky`Tue Aug 30, 2011 at 11:06
1239.945843Dark-jojoFri Jul 02, 2010 at 19:40
1340.262115alphazWed Jun 29, 2011 at 00:12
1444.490189P.E.R.NWed Feb 24, 2010 at 08:45
1548.091705|AoB|Me_NoObFri Feb 01, 2013 at 20:58
1601:06.141578ruskiSat Mar 21, 2009 at 12:41
1701:06.366462[UTW]R@m$e$Sat May 16, 2015 at 12:16
1801:32.260849lvkkieSat Jun 27, 2015 at 22:56
1901:47.252083[i4g]CouilleNoireSun Mar 22, 2009 at 11:54
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: