Statistics
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

# | Player | Points | Gam | Time | NoF | NoD | NoS | Eff | FpH | FC | EFCK | 1st | 2nd | 3rd | K! | R! | D! | U! | G! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'BK' | 2384 | 94 | 17:06:18 | 2244 | 3257 | 83 | 40% | 131 | 86 | 475 | 5 | 7 | 11 | 23 | 0 | 0 | 0 | 0 |
2 | ***In_Flames*** | 1314 | 42 | 07:52:01 | 1277 | 1481 | 22 | 46% | 162 | 37 | 238 | 1 | 7 | 6 | 23 | 1 | 0 | 0 | 0 |
3 | *[anIANi]~ | 2096 | 46 | 07:18:10 | 1078 | 1076 | 126 | 47% | 148 | 27 | 408 | 15 | 5 | 8 | 23 | 2 | 0 | 0 | 0 |
4 | +RIP+Citanul | 1680 | 21 | 04:04:37 | 1314 | 789 | 31 | 62% | 322 | 18 | 260 | 9 | 5 | 1 | 65 | 8 | 1 | 0 | 0 |
5 | -=[DmK | 2047 | 62 | 07:33:31 | 1096 | 1189 | 175 | 45% | 145 | 22 | 365 | 8 | 21 | 10 | 15 | 0 | 0 | 0 | 0 |
6 | /\nTHoLoGie | 6173 | 102 | 20:50:52 | 5324 | 3563 | 96 | 59% | 255 | 76 | 848 | 30 | 24 | 14 | 230 | 17 | 0 | 0 | 0 |
7 | <P+S>SAFeCRACKeR | 4401 | 126 | 25:51:30 | 3612 | 3755 | 49 | 49% | 140 | 148 | 520 | 5 | 7 | 12 | 71 | 1 | 0 | 0 | 0 |
8 | <gay>_gizmow | 1748 | 82 | 12:23:38 | 1634 | 1990 | 62 | 44% | 132 | 39 | 332 | 15 | 7 | 14 | 24 | 0 | 0 | 0 | 0 |
9 | AXESLOVAKIA | 4612 | 146 | 19:41:30 | 3285 | 3431 | 176 | 48% | 167 | 67 | 777 | 20 | 29 | 12 | 56 | 2 | 0 | 0 | 0 |
10 | Acme | 11701 | 245 | 50:36:38 | 9797 | 9173 | 204 | 51% | 194 | 253 | 2008 | 38 | 44 | 43 | 240 | 3 | 0 | 0 | 0 |
11 | Aga^Cless | 3598 | 63 | 13:25:53 | 3136 | 2146 | 98 | 58% | 233 | 68 | 511 | 18 | 10 | 2 | 135 | 11 | 1 | 1 | 0 |
12 | Agamemnon~DK~ | 2203 | 35 | 06:53:44 | 1731 | 1175 | 76 | 58% | 251 | 45 | 337 | 11 | 5 | 4 | 68 | 5 | 0 | 0 | 0 |
13 | Apan | 6727 | 120 | 22:02:42 | 4262 | 3032 | 59 | 58% | 193 | 163 | 973 | 29 | 28 | 18 | 164 | 4 | 0 | 0 | 0 |
14 | Arya | 3939 | 78 | 18:10:50 | 3988 | 3261 | 30 | 55% | 219 | 63 | 585 | 5 | 11 | 11 | 134 | 3 | 0 | 0 | 0 |
15 | BIackKnight | 2395 | 61 | 10:44:42 | 1330 | 1260 | 172 | 48% | 124 | 41 | 364 | 16 | 15 | 18 | 25 | 1 | 0 | 0 | 0 |
16 | Charmi | 1514 | 184 | 37:33:46 | 3820 | 7377 | 131 | 34% | 102 | 75 | 802 | 9 | 21 | 22 | 19 | 0 | 0 | 0 | 0 |
17 | Chez | 1710 | 82 | 11:18:12 | 1415 | 1926 | 41 | 42% | 125 | 66 | 216 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 |
18 | CyClOpS | 1807 | 68 | 10:16:03 | 1476 | 1933 | 53 | 43% | 144 | 55 | 369 | 2 | 6 | 6 | 21 | 0 | 0 | 0 | 0 |
19 | ET_in_a_UFO | 2645 | 31 | 07:08:55 | 2054 | 878 | 31 | 69% | 287 | 40 | 289 | 11 | 8 | 4 | 141 | 14 | 2 | 0 | 0 |
20 | EskimoRobin | 1918 | 107 | 14:49:35 | 1874 | 2330 | 66 | 44% | 126 | 36 | 406 | 6 | 8 | 8 | 25 | 0 | 0 | 0 | 0 |
[ Page 1 ] [ Page 2 ] [ Page 3 ] [ Page 4 ] [ Page 5 ] | |||||||||||||||||||
Gam = Number of games
NoF = Number of frags
NoD = Number of deaths
NoS = Number of suicides
Eff = Efficiency
FpH = Frags per hour
FC = Flag captures
EFCK = Enemy flag carrier kills
1st = First place 2nd = Second place 3rd = Third place K! = "Killing spree" R! = "Rampage" D! = "Dominating" U! = "Unstoppabble" G! = "Godlike" Bold values are better than the average of the top-10 |
Copyright © 2009-2019 Yannick Delwiche. All rights reserved.
Disclaimer