Statistics
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

# | Player | Points | Time | NoF | NoD | NoS | Eff | FpH | FC | EFCK | 1st | 2nd | 3rd | K! | R! | D! | U! | G! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'BK' | 25 | 00:10:55 | 24 | 35 | 1 | 40% | 131 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ***In_Flames*** | 31 | 00:11:14 | 30 | 35 | 1 | 46% | 162 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | *[anIANi]~ | 46 | 00:09:32 | 23 | 23 | 3 | 47% | 148 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | +RIP+Citanul | 80 | 00:11:39 | 63 | 38 | 1 | 62% | 322 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | -=[DmK | 33 | 00:07:19 | 18 | 19 | 3 | 45% | 145 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | /\nTHoLoGie | 61 | 00:12:16 | 52 | 35 | 1 | 59% | 255 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | <P+S>SAFeCRACKeR | 35 | 00:12:19 | 29 | 30 | 0 | 49% | 140 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | <gay>_gizmow | 21 | 00:09:04 | 20 | 24 | 1 | 44% | 132 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AXESLOVAKIA | 32 | 00:08:06 | 23 | 24 | 1 | 48% | 167 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Acme | 48 | 00:12:24 | 40 | 37 | 1 | 51% | 194 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Aga^Cless | 57 | 00:12:48 | 50 | 34 | 2 | 58% | 233 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Agamemnon~DK~ | 63 | 00:11:49 | 49 | 34 | 2 | 58% | 251 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Apan | 56 | 00:11:01 | 36 | 25 | 0 | 58% | 193 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Arya | 51 | 00:13:59 | 51 | 42 | 0 | 55% | 219 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | BIackKnight | 39 | 00:10:34 | 22 | 21 | 3 | 48% | 124 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charmi | 8 | 00:12:15 | 21 | 40 | 1 | 34% | 102 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chez | 21 | 00:08:16 | 17 | 23 | 1 | 42% | 125 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CyClOpS | 27 | 00:09:04 | 22 | 28 | 1 | 43% | 144 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ET_in_a_UFO | 85 | 00:13:50 | 66 | 28 | 1 | 69% | 287 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
20 | EskimoRobin | 18 | 00:08:19 | 18 | 22 | 1 | 44% | 126 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[ Page 1 ] [ Page 2 ] [ Page 3 ] [ Page 4 ] [ Page 5 ] | ||||||||||||||||||
Gam = Number of games
NoF = Number of frags
NoD = Number of deaths
NoS = Number of suicides
Eff = Efficiency
FpH = Frags per hour
FC = Flag captures
EFCK = Enemy flag carrier kills
1st = First place 2nd = Second place 3rd = Third place K! = "Killing spree" R! = "Rampage" D! = "Dominating" U! = "Unstoppabble" G! = "Godlike" Bold values are better than the average of the top-10 |
Copyright © 2009-2019 Yannick Delwiche. All rights reserved.
Disclaimer