Statistics
|
|
| # | Player | Points | Gam | Time | NoF | NoD | NoS | Eff | FpH | FC | EFCK | 1st | 2nd | 3rd | K! | R! | D! | U! | G! |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I$oderus | 20528 | 411 | 82:34:10 | 17607 | 13329 | 274 | 56% | 213 | 375 | 2919 | 71 | 88 | 63 | 596 | 16 | 1 | 1 | 0 |
| 2 | [KoR]Sir.DoubleDutch | 16988 | 675 | 137:54:07 | 14683 | 21374 | 519 | 40% | 106 | 307 | 3403 | 158 | 124 | 81 | 162 | 1 | 0 | 0 | 0 |
| 3 | PsyDoh | 14532 | 190 | 42:42:48 | 10261 | 5234 | 162 | 66% | 240 | 313 | 1906 | 91 | 36 | 21 | 588 | 65 | 8 | 2 | 0 |
| 4 | GhOsT | 12769 | 213 | 39:40:48 | 8620 | 5325 | 278 | 61% | 217 | 265 | 1715 | 77 | 40 | 25 | 366 | 28 | 3 | 0 | 0 |
| 5 | [i4g]Lara_Croft | 12065 | 317 | 73:09:39 | 11496 | 13867 | 361 | 45% | 157 | 376 | 2423 | 40 | 47 | 57 | 204 | 5 | 0 | 0 | 0 |
| 6 | [5.0/\] | 11430 | 240 | 42:53:41 | 8672 | 6945 | 197 | 55% | 202 | 119 | 1663 | 80 | 45 | 25 | 282 | 7 | 0 | 0 | 0 |
| 7 | ]MeRc[period | 11085 | 129 | 28:28:44 | 8518 | 4169 | 258 | 66% | 299 | 261 | 1057 | 70 | 26 | 8 | 505 | 46 | 6 | 1 | 0 |
| 8 | snake | 10965 | 173 | 36:13:59 | 8826 | 5907 | 260 | 59% | 244 | 175 | 1632 | 59 | 43 | 21 | 396 | 43 | 6 | 1 | 0 |
| 9 | From_HeLL! | 10711 | 158 | 30:32:58 | 8368 | 4968 | 205 | 62% | 274 | 233 | 1291 | 72 | 28 | 17 | 449 | 45 | 3 | 0 | 0 |
| 10 | Acme | 10700 | 254 | 53:53:14 | 10395 | 9995 | 268 | 50% | 193 | 193 | 2013 | 28 | 45 | 54 | 253 | 5 | 0 | 0 | 0 |
| 11 | /\nTHoLoGie | 10327 | 190 | 40:41:40 | 10123 | 7514 | 147 | 57% | 249 | 198 | 1381 | 39 | 31 | 37 | 372 | 20 | 2 | 1 | 0 |
| 12 | +RIP+Citanul | 9844 | 120 | 25:27:37 | 7799 | 4166 | 136 | 64% | 306 | 141 | 1275 | 80 | 12 | 10 | 438 | 54 | 13 | 1 | 1 |
| 13 | SPeeD2 | 9643 | 256 | 35:17:44 | 4965 | 4606 | 204 | 51% | 141 | 142 | 1568 | 73 | 45 | 29 | 126 | 6 | 1 | 0 | 0 |
| 14 | cN|iNFiNiTY | 9037 | 171 | 32:35:27 | 8720 | 5481 | 122 | 61% | 268 | 116 | 1253 | 30 | 39 | 22 | 413 | 35 | 4 | 1 | 1 |
| 15 | [i4g]W4nT3d_PT | 8218 | 229 | 46:10:51 | 6703 | 6700 | 373 | 49% | 145 | 251 | 1311 | 28 | 21 | 27 | 143 | 3 | 1 | 1 | 1 |
| 16 | HellChild | 7774 | 262 | 34:50:57 | 6198 | 6733 | 167 | 47% | 178 | 154 | 1518 | 32 | 28 | 39 | 131 | 6 | 0 | 0 | 0 |
| 17 | HyPer][ | 7345 | 162 | 28:09:02 | 6225 | 4835 | 300 | 55% | 221 | 152 | 1263 | 43 | 29 | 19 | 246 | 13 | 0 | 0 | 0 |
| 18 | ~'MiniTrust'~ | 6247 | 113 | 20:27:29 | 4281 | 3002 | 218 | 57% | 209 | 133 | 940 | 22 | 25 | 16 | 161 | 12 | 1 | 0 | 0 |
| 19 | ~{UfO`Barbera}~ | 5773 | 161 | 36:50:14 | 4803 | 5975 | 169 | 44% | 130 | 294 | 817 | 7 | 12 | 20 | 90 | 3 | 0 | 0 | 0 |
| 20 | andrea | 5483 | 135 | 28:02:54 | 6655 | 5474 | 146 | 54% | 237 | 68 | 944 | 22 | 24 | 23 | 238 | 6 | 0 | 0 | 0 |
| [ Page 1 ] [ Page 2 ] [ Page 3 ] [ Page 4 ] [ Page 5 ] | |||||||||||||||||||
|
Gam = Number of games
NoF = Number of frags
NoD = Number of deaths
NoS = Number of suicides
Eff = Efficiency
FpH = Frags per hour
FC = Flag captures
EFCK = Enemy flag carrier kills
1st = First place 2nd = Second place 3rd = Third place K! = "Killing spree" R! = "Rampage" D! = "Dominating" U! = "Unstoppabble" G! = "Godlike" Bold values are better than the average of the top-10 | |||||||||||||||||||
Copyright © 2009-2019 Yannick Delwiche. All rights reserved.
Disclaimer


BunnyTrack