Statistics
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

# | Player | Points | Gam | Time | NoF | NoD | NoS | Eff | FpH | FC | EFCK | 1st | 2nd | 3rd | K! | R! | D! | U! | G! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | snake | 14888 | 249 | 53:40:14 | 12816 | 8343 | 380 | 60% | 239 | 220 | 2183 | 111 | 50 | 22 | 591 | 59 | 10 | 2 | 0 |
2 | GhOsT | 13950 | 224 | 43:43:47 | 9529 | 6328 | 339 | 59% | 218 | 270 | 2009 | 89 | 50 | 31 | 410 | 25 | 4 | 0 | 0 |
3 | No1 | 13541 | 166 | 34:22:40 | 9511 | 4731 | 167 | 66% | 277 | 282 | 1576 | 94 | 26 | 10 | 555 | 57 | 6 | 2 | 0 |
4 | [KoR]Sir.DoubleDutch | 10017 | 400 | 78:47:37 | 8157 | 11504 | 318 | 41% | 104 | 181 | 1866 | 96 | 87 | 51 | 84 | 2 | 0 | 0 | 0 |
5 | [5.0/\] | 8758 | 197 | 33:37:11 | 7243 | 6067 | 169 | 54% | 215 | 116 | 1274 | 54 | 36 | 29 | 198 | 10 | 1 | 0 | 0 |
6 | SPeeD2 | 7737 | 196 | 28:46:30 | 4375 | 3943 | 117 | 52% | 152 | 178 | 1179 | 56 | 24 | 25 | 117 | 0 | 0 | 0 | 0 |
7 | andrea | 7715 | 171 | 31:50:36 | 7558 | 6034 | 165 | 55% | 237 | 113 | 1221 | 31 | 45 | 30 | 253 | 12 | 0 | 0 | 0 |
8 | I$oderus | 7379 | 118 | 20:57:02 | 4625 | 3437 | 98 | 57% | 221 | 106 | 1134 | 38 | 33 | 18 | 156 | 10 | 2 | 0 | 0 |
9 | [i4g]Lara_Croft | 7328 | 181 | 40:12:53 | 5932 | 7075 | 155 | 45% | 148 | 193 | 1370 | 17 | 39 | 37 | 99 | 2 | 0 | 0 | 0 |
10 | ]MeRc[period | 7310 | 91 | 18:16:08 | 5200 | 2441 | 117 | 67% | 285 | 148 | 774 | 48 | 15 | 9 | 298 | 35 | 7 | 1 | 0 |
11 | Rampi^ | 6885 | 156 | 25:01:26 | 4393 | 4713 | 358 | 46% | 176 | 49 | 1347 | 27 | 35 | 41 | 60 | 1 | 0 | 0 | 0 |
12 | HellChild | 6705 | 194 | 26:16:02 | 5091 | 5816 | 146 | 46% | 194 | 89 | 1449 | 25 | 27 | 32 | 101 | 0 | 0 | 0 | 0 |
13 | Aphlid. | 6586 | 118 | 22:32:16 | 3907 | 3952 | 148 | 49% | 173 | 89 | 1101 | 32 | 30 | 22 | 86 | 1 | 0 | 0 | 0 |
14 | HyPer][ | 6539 | 163 | 25:41:02 | 5313 | 4223 | 234 | 54% | 207 | 150 | 1064 | 30 | 27 | 28 | 207 | 18 | 2 | 0 | 0 |
15 | -=[DmK|B-NooB]=- | 6505 | 84 | 14:26:29 | 4246 | 2233 | 64 | 65% | 294 | 124 | 843 | 49 | 16 | 5 | 229 | 29 | 5 | 2 | 1 |
16 | Emca | 6299 | 151 | 31:49:22 | 5633 | 5421 | 111 | 50% | 177 | 149 | 1102 | 22 | 32 | 22 | 147 | 6 | 1 | 0 | 0 |
17 | lucky_:-_luke | 5704 | 182 | 25:04:16 | 3876 | 3284 | 133 | 53% | 155 | 103 | 881 | 40 | 31 | 25 | 114 | 5 | 0 | 0 | 0 |
18 | -=[UB]Kill-You=- | 5536 | 112 | 19:34:34 | 3794 | 2807 | 160 | 56% | 194 | 144 | 790 | 27 | 21 | 11 | 132 | 11 | 0 | 0 | 0 |
19 | Apan | 5385 | 105 | 18:09:57 | 3941 | 2935 | 57 | 57% | 217 | 116 | 925 | 20 | 22 | 17 | 142 | 10 | 0 | 0 | 0 |
20 | BIackKnight | 4220 | 99 | 15:12:33 | 2613 | 2605 | 157 | 49% | 172 | 73 | 619 | 12 | 36 | 19 | 69 | 2 | 0 | 0 | 0 |
[ Page 1 ] [ Page 2 ] [ Page 3 ] [ Page 4 ] [ Page 5 ] | |||||||||||||||||||
Gam = Number of games
NoF = Number of frags
NoD = Number of deaths
NoS = Number of suicides
Eff = Efficiency
FpH = Frags per hour
FC = Flag captures
EFCK = Enemy flag carrier kills
1st = First place 2nd = Second place 3rd = Third place K! = "Killing spree" R! = "Rampage" D! = "Dominating" U! = "Unstoppabble" G! = "Godlike" Bold values are better than the average of the top-10 |
Copyright © 2009-2019 Yannick Delwiche. All rights reserved.
Disclaimer