Bunny-Track Records

BT-FastestCap

Map difficulty rating: 1
BT-FastestCap

RankRecordMemberWhen
112DylanbroSat Mar 26, 2022 at 00:26
212}ElitE{BonSun Feb 20, 2022 at 00:50
312Nightwolf`Sat Feb 19, 2022 at 12:44
412}ElitE{Mike`Sat Feb 12, 2022 at 15:50
512BlueBallsSun Feb 20, 2022 at 00:39
612}ElitE{HellFire`Fri Oct 07, 2016 at 21:14
713Xclusive.Sun Jan 27, 2008 at 14:11
813Novice_bunnySat Sep 15, 2007 at 15:59
913}ElitE{LAg`Sun Jan 04, 2009 at 20:49
1013iKwah^<3.uKSat Sep 15, 2007 at 22:02
1113Oliver_kidWed Sep 19, 2007 at 19:09
1213MarmolakFri Mar 24, 2017 at 17:13
1313dan1elSat Oct 27, 2012 at 22:10
1414JensonFTWWed Nov 26, 2008 at 01:48
1514JensonFTWSat Dec 13, 2008 at 01:34
1614fierd_3Sun Sep 16, 2007 at 22:59
1714-=(FBT)=-RaidenWed Sep 19, 2007 at 19:08
1814RoelerCoasterWed Jul 15, 2009 at 10:27
1914Xclusive.Sun Jan 04, 2009 at 19:08
2015ExoTic^Mon Sep 17, 2007 at 05:10
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: