Bunny-Track Records

BT: Welcome to "Hottes" Canyon (dbl2)

Map difficulty rating: 3
BT: Welcome to "Hottes" Canyon (dbl2)

RankRecordMemberWhen
102:03.263p-a-w-e-lSat Dec 17, 2022 at 13:29
202:03.393}ElitE{BonSat Mar 13, 2010 at 15:46
302:11.499kLeptO-Fri May 30, 2008 at 03:02
402:14.351fierd_3Fri Oct 05, 2007 at 23:31
502:24.887ramdropFri Oct 05, 2007 at 22:15
602:25.543iKwah^<3.uKTue Oct 02, 2007 at 20:03
702:43.833*WeeDy*Tue Dec 31, 2019 at 18:59
802:46.586P.E.R.NTue Dec 31, 2019 at 19:06
902:47.600ExoTic^Thu Sep 24, 2009 at 01:31
1002:51.365[i4g]CouilleNoireThu Oct 04, 2007 at 22:12
1103:10.333Franky`Sun Mar 06, 2011 at 22:23
1203:17.775|AoB|BarCodeSun Apr 29, 2012 at 18:14
1303:28.958RikkertSat Jan 10, 2009 at 16:29
1403:30.604jvnkieThu Oct 04, 2007 at 19:13
1504:14.521[UTW]R@m$e$Sat Jun 06, 2015 at 23:09
1604:22.709AjaxForeverTue Apr 29, 2008 at 17:38
1704:41.046ShaDiEThu Oct 04, 2007 at 19:55
1805:26.601lvkkieMon Feb 08, 2016 at 16:58
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: