Bunny-Track Records

CTF-BT-The_Ice_Monsters (v2)

Map difficulty rating: 3
The_Ice_Monsters (v2)

RankRecordMemberWhen
101:03.852}ElitE{BonSun May 26, 2013 at 22:21
201:05.065DylanbroTue May 28, 2013 at 01:55
301:05.663fierd_6Wed Aug 15, 2012 at 22:23
401:10.600BlueBallsThu Apr 24, 2008 at 18:08
501:12.742}ElitE{Scorp!oSun Apr 20, 2008 at 23:31
601:15.429}Elite{Moon`Sun Apr 20, 2008 at 03:00
701:16.364}ElitE{LAg`Sun Apr 20, 2008 at 00:40
801:18.950iKwah^<3.uKSun Apr 20, 2008 at 10:32
901:19.431ruskiThu Apr 24, 2008 at 20:24
1001:23.015P.E.R.NThu May 01, 2008 at 19:35
1101:27.857[i4g]CouilleNoireSun Apr 20, 2008 at 11:08
1201:31.309lvkkieFri Jan 22, 2016 at 23:43
1301:53.615GhOsTSun Apr 27, 2008 at 00:42
1401:58.777Sp0ngeb0bSat Aug 02, 2008 at 12:05
1502:12.083Franky`Sun Mar 06, 2011 at 20:04
1602:21.459CobraSun Apr 20, 2008 at 00:39
?

Bold records are certified records made on the BunnyTrack Rush servers (BT3 and BT4)

Map search: