I4games ISP Problems!!!

 Forum Forum rules Search FAQ
General Discussion
I4games ISP Problems!!!
Goto page Previous  1, 2, 3, 4, 5, 6, 7  Next
Post new topic   Reply to topic
View previous topic :: View next topic  

Should Something Be Done About The i4games ISP
Yes
78%
 78%  [ 15 ]
No
21%
 21%  [ 4 ]
Total Votes : 19

Author Message
[i4g]Medic
USER: MEDIC

i4Games Head Admini4Games Head Admin
PostPosted: Thu Sep 25, 2008 11:37    Post subject: Reply with quote

Lighning and Dance:
A ping of 30ms on your first hop is kinda huge. Check that there wasn't any heavy network activity during your traceroute. (Filesharing, download, etc.)


Cobra
USER: COBRA

UnstoppableUnstoppable
PostPosted: Thu Sep 25, 2008 11:44    Post subject: Reply with quote

gs1.i4games.eu

1 <1 ms <1 ms <1 ms localhost [192.168.1.1]
2 7 ms 7 ms 6 ms dslb-084-062-000-001.pools.arcor-ip.net [84.62.0.1]
3 12 ms 8 ms 7 ms dus-145-254-4-209.arcor-ip.net [145.254.4.209]
4 11 ms 12 ms 11 ms amd-145-254-16-130.arcor-ip.net [145.254.16.130]
5 11 ms 12 ms 11 ms 10ge-3-3-0.br1.ams.we-dare.net [195.69.144.107]
6 13 ms 13 ms 13 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]
7 12 ms 13 ms 13 ms gs1.i4games.eu [84.244.131.163]

gs2.i4games.eu

1 <1 ms <1 ms <1 ms localhost [192.168.1.1]
2 7 ms 7 ms 9 ms dslb-084-062-000-001.pools.arcor-ip.net [84.62.0.1]
3 7 ms 9 ms 7 ms dus-145-254-4-213.arcor-ip.net [145.254.4.213]
4 11 ms 11 ms 12 ms amd-145-254-23-50.arcor-ip.net [145.254.23.50]
5 12 ms 12 ms 11 ms 10ge-3-3-0.br1.ams.we-dare.net [195.69.144.107]
6 13 ms 15 ms 13 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]
7 12 ms 12 ms 12 ms gs2.i4games.eu [84.244.131.164]

hmm is this now bad or good? i don't understand this xD


DanBennett
USER: DANOMANUK

Wicked Sick!!Wicked Sick!!
PostPosted: Thu Sep 25, 2008 12:08    Post subject: Reply with quote

From Work to gs1:

Tracing route to gs1.i4games.eu [84.244.131.163]
over a maximum of 30 hops:

1 4 ms 4 ms 4 ms ##########
2 4 ms 4 ms 6 ms ##########
3 3 ms 3 ms 3 ms k1-f01-rtr.netcentral.co.uk [195.62.192.5]
4 3 ms 3 ms 3 ms gplc1-01-rtr.netcentral.co.uk [195.62.192.14]
5 38 ms 4 ms 4 ms f0-1.netcentral01.cust.pipex.net [194.143.162.22
9]
6 4 ms 4 ms 4 ms fa0-0.ar01.stk.bb.gxn.net [194.143.164.121]
7 118 ms 67 ms 77 ms at4-0-0-407.ar01.tn5.bb.gxn.net [212.241.240.253
]
8 14 ms 13 ms 12 ms gi3-25-6.cr05.tn5.bb.gxn.net [62.72.140.133]
9 29 ms 28 ms 26 ms ge-0.linx.londen03.uk.bb.gin.ntt.net [195.66.224
.138]
10 50 ms 32 ms 34 ms ae-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.8
6]
11 43 ms 35 ms 32 ms p64-2-0-0.r22.amstnl02.nl.bb.gin.ntt.net [129.25
0.4.105]
12 45 ms 42 ms 55 ms xe-3-1.r00.amstnl02.nl.bb.gin.ntt.net [129.250.2
.202]
13 18 ms 19 ms 23 ms ge-1-5-0.br2.ams.we-dare.net [81.20.64.10]
14 21 ms 23 ms 23 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]
15 23 ms 20 ms 21 ms gs1.i4games.eu [84.244.131.163]

Trace complete.


[i4g]Medic
USER: MEDIC

i4Games Head Admini4Games Head Admin
PostPosted: Thu Sep 25, 2008 12:27    Post subject: Reply with quote

I'll see to make a tool for you to download and run in order submit traces easily.

DanBennett
USER: DANOMANUK

Wicked Sick!!Wicked Sick!!
PostPosted: Thu Sep 25, 2008 12:50    Post subject: Reply with quote

Lol I was already about to do that Sad

DanBennett
USER: DANOMANUK

Wicked Sick!!Wicked Sick!!
PostPosted: Thu Sep 25, 2008 13:25    Post subject: Reply with quote

And so I did

http://universal-hardcore.co.uk/i4games%20traceroute.zip

Unzip and keep it in that folder.
Why?

Running the tool gives out a .txt file named the same (but as .txt)
Open the .txt - copy and paste results into here!

It traceroutes gs1.i4games.eu and www.i4games.eu
only really need gs1.

If you go to do new traceroutes with this tool, delete the txt file as it doesnt overwrite, just ammends.


Cobra
USER: COBRA

UnstoppableUnstoppable
PostPosted: Thu Sep 25, 2008 14:09    Post subject: Reply with quote

DanomanUK wrote:
And so I did

http://universal-hardcore.co.uk/i4games%20traceroute.zip

Unzip and keep it in that folder.
Why?

Running the tool gives out a .txt file named the same (but as .txt)
Open the .txt - copy and paste results into here!

It traceroutes gs1.i4games.eu and www.i4games.eu
only really need gs1.

If you go to do new traceroutes with this tool, delete the txt file as it doesnt overwrite, just ammends.


nice tool! here my new Stats:

gs1.i4games.eu

1 <1 ms 1 ms <1 ms localhost [192.168.1.1]

2 7 ms 12 ms 8 ms dslb-084-062-000-001.pools.arcor-ip.net [84.62.0.1]

3 7 ms 7 ms 7 ms dus-145-254-4-209.arcor-ip.net [145.254.4.209]

4 11 ms 12 ms 11 ms amd-145-254-16-130.arcor-ip.net [145.254.16.130]

5 12 ms 12 ms 11 ms 10ge-3-3-0.br1.ams.we-dare.net [195.69.144.107]

6 13 ms 13 ms 13 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]

7 13 ms 13 ms 13 ms gs1.i4games.eu [84.244.131.163]

www.i4games.eu

1 4 ms <1 ms <1 ms localhost [192.168.1.1]

2 8 ms 8 ms 7 ms dslb-084-062-000-001.pools.arcor-ip.net [84.62.0.1]

3 7 ms 8 ms 7 ms dus-145-254-4-209.arcor-ip.net [145.254.4.209]

4 11 ms 11 ms 11 ms amd-145-254-16-130.arcor-ip.net [145.254.16.130]

5 12 ms 12 ms 12 ms ge-0-2.br0.ams1.benesol.be [195.69.145.97]

6 17 ms 18 ms 17 ms ge-1-9-719.br0.bru1.benesol.be [85.158.208.233]

7 18 ms 17 ms 16 ms te-1-1.br1.bru2.benesol.be [87.237.12.210]

8 17 ms 17 ms 17 ms powered-by.i4games.eu [78.41.64.121]


Am_A_Bitch
USER: DANCEBITCH

DominatingDominating
PostPosted: Thu Sep 25, 2008 14:12    Post subject: Reply with quote

thx dano works great
here it is cheers mate


Tracing route to gs1.i4games.eu [84.244.131.163]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms myrouter.home [192.168.0.1]

2 37 ms 36 ms 37 ms cr0.wwexmo.uk.easynet.net [87.87.251.95]

3 31 ms 31 ms 30 ms ip-87-87-161-97.easynet.co.uk [87.87.161.97]

4 39 ms 38 ms 38 ms ip-89-200-130-101.ov.easynet.net [89.200.130.101]

5 37 ms 37 ms 37 ms ip-89-200-130-100.ov.easynet.net [89.200.130.100]

6 46 ms 46 ms 45 ms te2-0-0.gr11.saams.nl.easynet.net [87.86.77.69]

7 46 ms 45 ms 46 ms 10ge-3-3-0.br1.ams.we-dare.net [195.69.144.107]

8 47 ms 47 ms 47 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]

9 46 ms 47 ms 47 ms gs1.i4games.eu [84.244.131.163]



Trace complete.



Tracing route to www.i4games.eu [78.41.64.121]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms myrouter.home [192.168.0.1]

2 35 ms 60 ms 39 ms cr0.wwexmo.uk.easynet.net [87.87.251.95]

3 31 ms 31 ms 30 ms ip-87-87-161-97.easynet.co.uk [87.87.161.97]

4 37 ms 37 ms 38 ms be2.er10.txlon.ov.easynet.net [195.66.226.43]

5 37 ms 37 ms 37 ms 195.66.226.185

6 42 ms 42 ms 42 ms te1-2.ccr01.bru01.atlas.cogentco.com [130.117.0.57]

7 43 ms 42 ms 43 ms belgian-network-solutions.demarc.cogentco.com [149.6.80.186]

8 * 42 ms 43 ms te-1-1.br1.bru2.benesol.be [87.237.12.210]

9 42 ms 42 ms 43 ms powered-by.i4games.eu [78.41.64.121]



Trace complete.


Am_A_Bitch
USER: DANCEBITCH

DominatingDominating
PostPosted: Thu Sep 25, 2008 16:13    Post subject: Reply with quote

contacted my isp they put me on adsl2+
its a bit better
Tracing route to gs1.i4games.eu [84.244.131.163]

over a maximum of 30 hops:



1 1 ms <1 ms <1 ms myrouter.home [192.168.0.1]

2 26 ms 27 ms 24 ms cr0.wwexmo.uk.easynet.net [87.87.251.95]

3 19 ms 19 ms 20 ms ip-87-87-161-97.easynet.co.uk [87.87.161.97]

4 28 ms 27 ms 27 ms ip-89-200-130-101.ov.easynet.net [89.200.130.101]

5 26 ms 26 ms 27 ms ip-89-200-130-100.ov.easynet.net [89.200.130.100]

6 35 ms 35 ms 34 ms te2-0-0.gr11.saams.nl.easynet.net [87.86.77.69]

7 34 ms 34 ms 35 ms 10ge-3-3-0.br1.ams.we-dare.net [195.69.144.107]

8 36 ms 36 ms 36 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]

9 35 ms 35 ms 36 ms gs1.i4games.eu [84.244.131.163]



Trace complete.



Tracing route to www.i4games.eu [78.41.64.121]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms myrouter.home [192.168.0.1]

2 25 ms 24 ms 46 ms cr0.wwexmo.uk.easynet.net [87.87.251.95]

3 20 ms 20 ms 19 ms ip-87-87-161-97.easynet.co.uk [87.87.161.97]

4 26 ms 26 ms 27 ms be2.er10.txlon.ov.easynet.net [195.66.226.43]

5 27 ms 26 ms 27 ms 195.66.226.185

6 31 ms 31 ms 31 ms te1-2.ccr01.bru01.atlas.cogentco.com [130.117.0.57]

7 31 ms 31 ms 31 ms belgian-network-solutions.demarc.cogentco.com [149.6.80.186]

8 31 ms 32 ms 32 ms te-1-1.br1.bru2.benesol.be [87.237.12.210]

9 32 ms 31 ms 31 ms powered-by.i4games.eu [78.41.64.121]



Trace complete.


Devilfish063
USER: DEVILFISH063

PlayerPlayer
PostPosted: Thu Sep 25, 2008 16:44    Post subject: Reply with quote

Now i see why it was so hard to hit on the non-zp server:


Tracing route to gs1.i4games.eu [84.244.131.163]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 27 ms 27 ms 27 ms 212.39.98.122
3 27 ms 26 ms 26 ms mo1-mo3.tel.net.ba [85.94.144.133]
4 43 ms 30 ms 30 ms 195.29.112.121
5 36 ms 37 ms 36 ms 195.29.240.161
6 37 ms 37 ms 38 ms 195.29.240.205
7 37 ms 35 ms 35 ms gdr10-gdr11.ip.t-com.hr [195.29.240.93]
8 43 ms 41 ms 42 ms win-b2-link.telia.net [213.248.84.189]
9 71 ms 71 ms 71 ms hbg-bb2-link.telia.net [80.91.252.82]
10 77 ms 77 ms 77 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]
11 77 ms 78 ms 79 ms adm-b3-link.telia.net [80.91.254.129]
12 80 ms 81 ms 81 ms wedare-ic-124120-adm-b3.c.telia.net [213.248.72.10]
13 83 ms 80 ms 80 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]
14 83 ms 80 ms 83 ms gs1.i4games.eu [84.244.131.163]


[i4g]Vainkeygirl
USER: VAINKEYGIRL

i4Games Trusteei4Games Trustee
PostPosted: Thu Sep 25, 2008 17:57    Post subject: Reply with quote

Bezig met het traceren van de route naar gs1.i4games.eu [84.244.131.163]
via maximaal 30 hops:

1 74 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 10 ms 10 ms 9 ms 195.190.249.106
3 14 ms 15 ms 15 ms iawxsrt-dc2-bb21-ge-2-0-0.320.wxs.nl [213.75.1.1
7]
4 15 ms 15 ms 15 ms 10ge-3-3-0.br1.ams.we-dare.net [195.69.144.107]

5 16 ms 18 ms 16 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]
6 16 ms 15 ms 15 ms gs1.i4games.eu [84.244.131.163]

De trace is voltooid.


}ElitE{Bon
USER: BONKET

DominatingDominating
PostPosted: Thu Sep 25, 2008 18:19    Post subject: Reply with quote

Tracing route to gs1.i4games.eu [84.244.131.163]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms 192.168.1.1

2 13 ms 13 ms 12 ms bras-waw-dbp-r01.net.ipartners.pl [157.25.255.227]

3 * * * Request timed out.

4 12 ms 11 ms 11 ms taro-dbp1-so-0-0-0-0.net.ipartners.pl [157.25.4.237]

5 12 ms 11 ms 12 ms plwaw1-so-2-0-0-0.net.ipartners.pl [157.25.248.42]

6 13 ms 12 ms 12 ms war-b3-link.telia.net [213.248.99.157]

7 28 ms 27 ms 28 ms hbg-bb1-link.telia.net [80.91.251.35]

8 36 ms 38 ms 37 ms adm-bb1-link.telia.net [80.91.252.40]

9 35 ms 37 ms 34 ms adm-b3-link.telia.net [80.91.254.125]

10 101 ms 98 ms 100 ms wedare-ic-124120-adm-b3.c.telia.net [213.248.72.10]

11 90 ms 89 ms 89 ms ge-1-1-0.cr1.rtd.we-dare.net [217.148.164.3]

12 86 ms 42 ms 44 ms gs1.i4games.eu [84.244.131.163]



Trace complete.



Tracing route to www.i4games.eu [78.41.64.121]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms 192.168.1.1

2 13 ms 14 ms 12 ms bras-waw-dbp-r01.net.ipartners.pl [157.25.255.227]

3 25 ms 13 ms 31 ms 157.25.4.121

4 12 ms 11 ms 11 ms taro-dbp2-so-0-0-0-0.net.ipartners.pl [157.25.4.246]

5 12 ms 12 ms 11 ms plwaw1-so-1-0-0-0.net.ipartners.pl [157.25.248.34]

6 29 ms 34 ms 26 ms 195.39.208.157

7 46 ms 45 ms 45 ms ge-0-2.br0.ams1.benesol.be [195.69.145.97]

8 51 ms 124 ms 52 ms ge-1-9-719.br0.bru1.benesol.be [85.158.208.233]

9 59 ms 51 ms 49 ms te-1-1.br1.bru2.benesol.be [87.237.12.210]

10 50 ms 52 ms 50 ms powered-by.i4games.eu
[78.41.64.121]


Well,2 or 3 of them don't look too nice.


]MeRc[Kraken
USER: KRAKEN

Godlike!Godlike!
PostPosted: Thu Sep 25, 2008 19:33    Post subject: Reply with quote

DanomanUK wrote:

I R Z KRAKEN!


depends which one i am?


DanBennett
USER: DANOMANUK

Wicked Sick!!Wicked Sick!!
PostPosted: Thu Sep 25, 2008 21:44    Post subject: Reply with quote

Well if CN called you harry potter.....

JensonFTW
USER: LIGHTNING

UnstoppableUnstoppable
PostPosted: Fri Sep 26, 2008 09:35    Post subject: Reply with quote

Medic my connection was idle :/ Is it my ISP's problem, coz I doubt they'll help if I ring about a traceroute?

Display posts from previous:   
Post new topic   Reply to topic All times are GMT
Goto page Previous  1, 2, 3, 4, 5, 6, 7  Next
Page 2 of 7

 


Powered by phpBB © phpBB Group